Green Earth Residency ,Nere, Matheran Road, Panvel (G+ 4) with lift | |||||||||
AreaSqfts | Type of flat | Rate/Sqft | Basic Cost | Devt.Chrgs | Basic + Dev. | Stamp Duty & Regn | Vat & Service Tax | Total Cost | On Booking 20% |
560 | 1BHK | 2900 | 1624000 | 84000 | 1708000 | 110980 | 69857 | 1888837 | 341600 |
640 | 1BHK | 2900 | 1856000 | 96000 | 1952000 | 125620 | 79837 | 2157457 | 390400 |
660 | 1BHK | 2900 | 1914000 | 99000 | 2013000 | 129280 | 82332 | 2224612 | 402600 |
785 | 2BHK | 2900 | 2276500 | 117750 | 2394250 | 152155 | 97925 | 2644330 | 478850 |
820 | 2BHK | 2900 | 2378000 | 123000 | 2501000 | 158560 | 102291 | 2761851 | 500200 |
NOT NEGOTIABLE |